Bacteria:
Genus | Species | Strain | Proteome Coverage |
---|---|---|---|
Borrelia | afzelii | Isolate B023 | 85% |
Borrelia | burgdorferi | B31 | 96% |
Borrelia | garinii | Fuji | 91% |
Brucella | melitensis | Bv. 1 strain 16M | 98% |
Burkholderia | pseudomallei | K96243 (majority), Bp576a, MSHR376b | In progress |
Chlamydia | muridarum | Nigg | 100% |
Chlamydia | trachomatis | D/UW-3/CX | 100% |
Escherichia | coli | 98 ETEC isolates | 80% |
Escherichia | coli | EHEC, EPEC, EIEC, EAEC, ExPEC – specific | 4% - 13% (~2,200 proteins) |
Franciscella | tularensis | SCHU S4 | 95% |
Leptospira | interrogans | Serovar Copenhageni, strain Fiocruz L1-130 | 94% |
Mycobacterium | tuberculosis | H37Rv | 96% |
Salmonella | enterica Typhi | Ty2 | 98% |
Shigella | boydii, dysenteriae, flexneri, sonnei | Pan-Shigella (based on sequence of ~500 isolates) | Conserved core Shigella genome (~3,300 proteins) |
Staphylococcus | aureus (MRSA) | USA300 | 89% |
Streptococcus | pneumoniae | Pan-genomic (based on sequence of ~600 isolates) | 98% (variable gene diversity) |
Virus:
Name | Serotype | Strain | Proteome Coverage |
---|---|---|---|
Chikungunya | 06-049 | 100% | |
Dengue | Type 1 | Type1/Hawaii VR1254 | 91% |
Dengue | Type 2 | Type2/New Guinea C | 100% |
Dengue | Type 3 | Type3/H87-3 | 100% |
Dengue | Type 4 | Type4/H241 | 100% |
EBV | Varies | ongoing | |
HIV | 1 | 9 subtypes | 82% |
HIV | 2 | 2 subtypes | 96% |
Human Adenovirus | 40 | strain Dugan | ongoing |
Human Adenovirus | 41 | Strain Tak | ongoing |
HPV | 9 types | 83% | |
Herpes simplex Virus | 1 | 93% | |
Herpes simplex Virus | 2 | 84% | |
Influenza | A | A/California/04/2009 & A/Victoria/361/2011 | ongoing |
Influenza | B | B/Hong Kong/330/2001 & B/ Texas/06/2011 | ongoing |
Measles virus | Edmonston WT AF266288 | 100% | |
Rubella virus | RA27/3 | 80% | |
Vaccinia | WR | 99% | |
West Nile Virus | 100% | ||
Yellow Fever Virus | Strain 17D | 100% | |
Yellow Fever Virus | Tiled proteins | Strain 17D | ongoing |
Zika virus | MR766 | 100% | |
Zika virus | Tiled proteins | MR766 | 100% |
Protozoa:
Name | Species | Strain | Proteome Coverage |
---|---|---|---|
Babesia | microti | LabS1 | 91% |
Onchocerca | volvulus | ongoing | |
Plasmodium | falciparum | 3D7 | 98% |
Plasmodium | vivax | Sal-1 | 40% |
Plasmodium | yoelii | 17XNL | ongoing |
Plasmodium | berghei | ANKA | ongoing |
Human Proteome:

Protein Categories represented on the HuProt™ Microarray
The HuProt™ single slide high-density format array provides greater than 19,500 unique proteins representing more than 16,152 human genes covering 81% of the human proteome for rapid profiling of samples. Recombinant proteins are expressed in yeast (S. cerevisiae) with an N-terminal GST-RGS-His6 tag, purified, and printed onto glass slides in duplicate spots. The HuProt arrays provide high-throughput, low sample volume screening for applications such as immune profiling for biomarker detection. In addition, the comprehensive array format can be utilized in determining protein-protein interactions for protein pathway analysis.
“New organism” and Partnership opportunities
Don’t see what you are looking for?
We are always interested to expand our current proteome collection.
Please contact us and let us know which organism you are interested in!